Skip to Content

Index Crimes Reported: 2004 - 2008

New York State by County

County Year Index Crime Violent Crime Murder Rape Robbery Agg. Assault Property Crime Burglary Larceny MV Theft
Albany 2004 12,710 1,431 14 77 481 859 11,279 1,991 8,612 676
Albany 2005 12,119 1,615 13 96 511 995 10,504 2,044 7,890 570
Albany 2006 11,933 1,544 5 71 455 1,013 10,389 1,742 8,204 443
Albany 2007 10,580 1,464 5 74 437 948 9,116 1,586 7,103 427
Albany 2008 10,570 1,327 10 73 443 801 9,243 1,622 7,291 330
Allegany 2004 943 97 0 19 2 76 846 202 613 31
Allegany 2005 1,069 134 0 37 5 92 935 234 680 21
Allegany 2006 839 119 2 13 3 101 720 149 555 16
Allegany 2007 710 86 1 10 2 73 624 195 413 16
Allegany 2008 651 91 0 10 4 77 560 174 368 18
Bronx 2004 40,939 12,797 125 290 5,076 7,306 28,142 4,708 18,904 4,530
Bronx 2005 39,024 12,325 129 267 5,057 6,872 26,699 4,082 18,487 4,130
Bronx 2006 36,655 11,922 155 247 4,882 6,638 24,733 3,776 17,526 3,431
Bronx 2007 36,053 11,689 130 181 4,613 6,765 24,364 3,756 17,617 2,991
Bronx 2008 **                  
Broome 2004 5,762 328 2 52 89 185 5,434 698 4,590 146
Broome 2005 6,107 408 6 57 99 246 5,699 750 4,845 104
Broome 2006 6,624 504 6 64 116 318 6,120 869 5,123 128
Broome 2007 6,004 457 4 64 108 281 5,547 748 4,680 119
Broome 2008 6,683 543 2 74 128 339 6,140 942 5,074 124
Cattaraugus 2004 2,483 211 3 21 12 175 2,272 372 1,851 49
Cattaraugus 2005 2,394 200 1 34 8 157 2,194 412 1,718 64
Cattaraugus 2006 2,239 165 0 21 16 128 2,074 441 1,584 49
Cattaraugus 2007 2,114 149 2 14 24 109 1,965 440 1,465 60
Cattaraugus 2008 1,920 215 2 24 20 169 1,705 380 1,273 52
Cayuga 2004 1,770 131 2 14 20 95 1,639 318 1,291 30
Cayuga 2005 1,848 138 2 24 23 89 1,710 366 1,322 22
Cayuga 2006 1,958 176 0 14 25 137 1,782 352 1,386 44
Cayuga 2007 1,846 171 0 21 22 128 1,675 294 1,340 41
Cayuga 2008 1,850 147 0 14 16 117 1,703 359 1,320 24
Chautauqua 2004 3,804 347 1 42 71 233 3,457 749 2,601 107
Chautauqua 2005 4,003 390 3 40 76 271 3,613 813 2,693 107
Chautauqua 2006 3,653 331 2 45 60 224 3,322 761 2,456 105
Chautauqua 2007 3,805 341 1 50 48 242 3,464 818 2,541 105
Chautauqua 2008 3,728 321 6 39 55 221 3,407 835 2,484 88
Chemung 2004 3,070 253 2 36 54 161 2,817 429 2,316 72
Chemung 2005 2,813 211 5 28 46 132 2,602 420 2,117 65
Chemung 2006 2,580 193 2 20 56 115 2,387 422 1,902 63
Chemung 2007 2,606 224 3 14 37 170 2,382 406 1,906 70
Chemung 2008 2,336 204 4 18 37 145 2,132 441 1,652 39
Chenango 2004 1,095 119 0 18 11 90 976 234 722 20
Chenango 2005 1,103 104 0 13 3 88 999 197 781 21
Chenango 2006 1,108 96 0 14 2 80 1,012 244 752 16
Chenango 2007 970 47 3 18 1 25 923 212 687 24
Chenango 2008 930 41 2 18 3 18 889 182 688 19
Clinton 2004 1,588 187 0 27 9 151 1,401 424 941 36
Clinton 2005 2,011 173 2 24 16 131 1,838 451 1,361 26
Clinton 2006 1,805 128 2 26 6 94 1,677 463 1,180 34
Clinton 2007 2,015 221 1 21 10 189 1,794 411 1,339 44
Clinton 2008 1,818 142 1 30 6 105 1,676 352 1,287 37
Columbia 2004 1,082 74 1 6 8 59 1,008 163 807 38
Columbia 2005 1,096 88 1 6 11 70 1,008 204 789 15
Columbia 2006 1,309 127 4 16 19 88 1,182 279 877 26
Columbia 2007 1,357 151 2 11 17 121 1,206 289 879 38
Columbia 2008 1,322 134 2 4 9 119 1,188 271 897 20
Cortland 2004 1,374 107 0 24 10 73 1,267 217 1,009 41
Cortland 2005 1,396 130 0 28 15 87 1,266 292 930 44
Cortland 2006 1,169 112 0 26 10 76 1,057 194 837 26
Cortland 2007 1,285 116 0 15 7 94 1,169 231 904 34
Cortland 2008 1105 112 1 17 8 86 993 205 758 30
Delaware 2004 844 88 2 5 2 79 756 226 511 19
Delaware 2005 747 82 1 9 2 70 665 193 459 13
Delaware 2006 805 78 1 6 1 70 727 201 505 21
Delaware 2007 846 91 1 13 3 74 755 284 452 19
Delaware 2008 737 74 0 5 7 62 663 215 433 15
Dutchess 2004* 5,308 747 4 42 181 520 4,561 657 3,622 282
Dutchess 2005 6,024 826 5 70 219 532 5,198 885 4,054 259
Dutchess 2006 5,960 853 8 39 264 542 5,107 899 3,974 234
Dutchess 2007 6,389 892 14 42 252 584 5,497 904 4,330 263
Dutchess 2008 6,492 885 5 45 244 591 5,607 990 4,406 211
Erie 2004 33,304 4,715 57 304 1,692 2,662 28,589 5,785 19,954 2,850
Erie 2005 34,458 5,017 59 273 1,963 2,722 29,441 6,267 20,242 2,932
Erie 2006 32,581 5,015 81 263 1,976 2,695 27,566 6,688 18,286 2,592
Erie 2007 33,249 4,541 57 264 1,823 2,397 28,708 6,486 19,451 2,771
Erie 2008 33,373 4,735 39 248 1789 2,659 28,638 6,205 20,071 2,362
Essex 2004 470 61 0 7 1 53 409 160 239 10
Essex 2005 549 53 1 8 2 42 496 130 356 10
Essex 2006 551 55 0 3 2 50 496 147 335 14
Essex 2007 540 80 0 11 1 68 460 122 317 21
Essex 2008 467 51 0 6 1 44 416 104 306 6
Franklin 2004 1,029 165 2 9 3 151 864 326 511 27
Franklin 2005 867 155 1 22 2 130 712 256 431 25
Franklin 2006 964 157 1 18 2 136 807 296 481 30
Franklin 2007 997 148 1 16 4 127 849 288 529 32
Franklin 2008 993 95 0 21 3 71 898 243 641 14
Fulton 2004 1,499 95 0 8 12 75 1,404 240 1,103 61
Fulton 2005 1,607 109 1 13 8 87 1,498 305 1,127 66
Fulton 2006 1,517 100 0 12 7 81 1,417 264 1,072 81
Fulton 2007 1,615 132 1 21 6 104 1,483 324 1,109 50
Fulton 2008 1,487 99 1 12 5 81 1,388 241 1,101 46
Genesee 2004 1,825 108 1 22 18 67 1,717 288 1,398 31
Genesee 2005 1,693 96 1 22 10 63 1,597 205 1,365 27
Genesee 2006 1,754 106 1 17 16 72 1,648 246 1,365 37
Genesee 2007 1,441 87 0 10 11 66 1,354 248 1,061 45
Genesee 2008 1,442 113 2 18 14 79 1,329 255 1,031 43
Greene 2004 803 140 2 9 8 121 663 196 452 15
Greene 2005 827 133 0 4 4 125 694 203 468 23
Greene 2006 969 183 4 8 5 166 786 217 538 31
Greene 2007 1,139 176 1 18 6 151 963 243 687 33
Greene 2008 1,421 102 1 2 5 94 1,319 262 1,016 41
Hamilton 2004 57 4 0 1 0 3 53 18 35 0
Hamilton 2005 83 3 1 0 0 2 80 27 53 0
Hamilton 2006 66 6 0 2 0 4 60 17 43 0
Hamilton 2007 53 2 0 0 0 2 51 14 37 0
Hamilton 2008 40 5 0 2 0 3 35 8 27 0
Herkimer 2004* 1,178 178 2 16 11 149 1,000 239 739 22
Herkimer 2005 1,468 210 0 24 14 172 1,258 256 973 29
Herkimer 2006 1,347 218 1 21 11 185 1,129 244 858 27
Herkimer 2007 1,190 176 1 9 9 157 1,014 261 737 16
Herkimer 2008 1,218 196 0 11 14 171 1,022 214 789 19
Jefferson 2004 2,282 231 4 39 25 163 2,051 404 1,604 43
Jefferson 2005 3,062 291 8 50 33 200 2,771 498 2,168 105
Jefferson 2006 3,093 300 1 34 52 213 2,793 601 2,040 152
Jefferson 2007 2,536 288 5 50 28 205 2,248 390 1,759 99
Jefferson 2008 2,756 271 0 26 26 219 2,485 480 1,921 84
Kings 2004 67,962 19,735 232 459 8,783 10,261 48,227 8,901 32,551 6,775
Kings 2005 66,239 19,369 211 420 8,715 10,023 46,870 7,877 32,977 6,016
Kings 2006 61,368 17,992 225 307 8,182 9,278 43,376 7,415 30,785 5,176
Kings 2007 59,321 17,526 213 252 7,629 9,432 41,795 6,917 30,586 4,292
Kings 2008 **                  
Lewis 2004 317 26 0 1 0 25 291 94 190 7
Lewis 2005 366 28 0 7 1 20 338 164 160 14
Lewis 2006 348 26 0 7 0 19 322 163 145 14
Lewis 2007 409 65 0 39 0 26 344 113 219 12
Lewis 2008 384 35 0 5 1 29 349 126 210 13
Livingston 2004 1,725 86 1 19 13 53 1,639 210 1,406 23
Livingston 2005 1,897 66 1 12 6 47 1,831 225 1,576 30
Livingston 2006 1,960 92 1 29 4 58 1,868 192 1,649 27
Livingston 2007 1,561 61 0 14 4 43 1,500 187 1,286 27
Livingston 2008 1,067 70 0 14 4 52 997 163 819 15
Madison 2004 1,404 71 1 14 15 41 1,333 317 992 24
Madison 2005 1,298 83 1 22 11 49 1,215 257 939 19
Madison 2006 1,217 66 0 19 5 42 1,151 296 830 25
Madison 2007 1,396 69 2 12 8 47 1,327 310 987 30
Madison 2008 1,332 59 0 15 4 40 1,273 278 974 21
Monroe 2004 30,947 2,332 47 156 1,105 1,024 28,615 4,614 19,899 4,102
Monroe 2005 27,779 2,735 57 160 1,231 1,287 25,044 4,436 17,753 2,855
Monroe 2006 27,682 3,273 53 144 1,553 1,523 24,409 4,275 17,104 3,030
Monroe 2007 25,276 2,956 53 180 1,205 1,518 22,320 4,205 15,993 2,122
Monroe 2008 24,895 2,917 48 147 1254 1,468 21,978 4,374 15,906 1,698
Montgomery 2004 726 56 0 6 2 48 670 140 518 12
Montgomery 2005 861 122 0 3 5 114 739 148 573 18
Montgomery 2006 815 131 0 5 4 122 684 115 553 16
Montgomery 2007 724 118 1 6 5 106 606 127 456 23
Montgomery 2008 785 134 1 1 5 127 651 148 488 15
Nassau 2004 22,319 2,503 26 108 1,039 1,330 19,816 2,872 14,573 2,371
Nassau 2005 20,760 2,565 26 108 1,191 1,240 18,195 2,789 13,398 2,008
Nassau 2006 21,223 2,578 21 90 1,266 1,201 18,645 2,798 14,262 1,585
Nassau 2007 19,958 2,328 24 95 1,056 1,153 17,630 2,395 13,649 1,586
Nassau 2008 20,895 2,281 28 74 1126 1,053 18,614 2,620 14,548 1,446
New York 2004 62,731 11,414 90 357 5,288 5,679 51,317 5,256 43,504 2,557
New York 2005 59,682 11,180 91 322 5,531 5,236 48,502 4,703 41,712 2,087
New York 2006 56,255 10,662 111 222 5,083 5,246 45,593 4,631 39,225 1,737
New York 2007 55,098 10,055 69 202 4,676 5,108 45,043 3,794 39,743 1,506
New York 2008 **                  
Niagara 2004 7,859 895 8 65 250 572 6,964 1,545 4,878 541
Niagara 2005 7,296 969 7 70 319 573 6,327 1,449 4,445 433
Niagara 2006 7,119 900 5 68 273 554 6,219 1,598 4,238 383
Niagara 2007 6,945 759 4 70 203 482 6,186 1,447 4,369 370
Niagara 2008 7,144 760 5 37 212 506 6,384 1,671 4,416 297
Oneida 2004 6,398 547 7 63 168 309 5,851 1,272 4,302 277
Oneida 2005 6,301 514 10 57 156 291 5,787 1,161 4,424 202
Oneida 2006 6,366 663 9 36 162 456 5,703 1,390 4,055 258
Oneida 2007 6,915 702 10 38 171 483 6,213 1,478 4,466 269
Oneida 2008 6,553 658 8 47 211 392 5,895 1,305 4,383 207
Onondaga 2004 14,242 1,675 22 112 525 1,016 12,567 2,722 8,530 1,315
Onondaga 2005 13,906 1,969 19 115 651 1,184 11,937 2,785 8,022 1,130
Onondaga 2006 14,204 1,885 17 99 659 1,110 12,319 2,913 8,475 931
Onondaga 2007 13,260 1,815 24 114 523 1,154 11,445 2,735 7,939 771
Onondaga 2008 13,453 1,728 27 114 505 1,082 11,725 2,819 8,219 687
Ontario 2004* 1,806 88 5 8 16 59 1,718 363 1,283 72
Ontario 2005* 1,725 110 0 21 23 66 1,615 341 1,212 62
Ontario 2006 1,889 130 1 28 22 79 1,759 388 1,286 85
Ontario 2007 1,813 99 3 14 18 64 1,714 387 1,288 39
Ontario 2008 1,894 108 0 22 29 57 1,786 322 1,427 37
Orange 2004 7,362 932 13 80 219 620 6,430 963 5,078 389
Orange 2005 8,169 976 8 81 331 556 7,193 1,099 5,705 389
Orange 2006 8,351 971 8 61 340 562 7,380 1,204 5,855 321
Orange 2007 8,767 1,042 9 77 322 634 7,725 1,298 6,087 340
Orange 2008 9,157 1,039 13 69 330 627 8,118 1,291 6,501 326
Orleans 2004 646 71 1 5 5 60 575 141 408 26
Orleans 2005 735 108 2 7 4 95 627 118 483 26
Orleans 2006 940 89 0 7 12 70 851 205 621 25
Orleans 2007 1,091 91 1 10 10 70 1,000 217 742 41
Orleans 2008 1,099 73 1 6 19 47 1,026 243 735 48
Oswego 2004 2,632 136 1 18 18 99 2,496 604 1,822 70
Oswego 2005 2,659 187 1 28 27 131 2,472 513 1,885 74
Oswego 2006 2,736 158 1 31 20 106 2,578 571 1,952 55
Oswego 2007 2,636 160 1 20 26 113 2,476 538 1,876 62
Oswego 2008 2,556 185 4 35 21 125 2,371 577 1,726 68
Otsego 2004 1,207 130 1 18 10 101 1,077 278 771 28
Otsego 2005 1,196 112 4 14 18 76 1,084 254 798 32
Otsego 2006 1,192 146 2 31 15 98 1,046 249 776 21
Otsego 2007 1,185 100 1 15 7 77 1,085 347 716 22
Otsego 2008 1,085 86 0 10 6 70 999 290 688 21
Putnam 2004 1,089 77 0 10 8 59 1,012 197 778 37
Putnam 2005 1,112 95 0 13 25 57 1,017 210 748 59
Putnam 2006 962 93 1 3 25 64 869 194 645 30
Putnam 2007 962 71 3 10 10 48 891 149 709 33
Putnam 2008 1,039 83 2 6 13 62 956 201 724 31
Queens 2004 48,142 10,323 115 291 4,819 5,098 37,819 6,434 24,778 6,607
Queens 2005 45,122 10,250 93 355 4,957 4,845 34,872 5,745 23,535 5,592
Queens 2006 44,108 10,102 85 257 4,918 4,842 34,006 5,640 23,402 4,964
Queens 2007 42,630 9,846 72 207 4,417 5,150 32,784 5,688 23,151 3,945
Queens 2008 **                  
Rensselaer 2004 4,318 488 2 48 113 325 3,830 975 2,584 271
Rensselaer 2005 4,421 490 4 42 93 351 3,931 934 2,711 286
Rensselaer 2006 4,695 559 2 44 137 376 4,136 1,017 2,883 236
Rensselaer 2007 4,539 495 3 38 153 301 4,044 938 2,873 233
Rensselaer 2008 4,714 541 5 33 175 328 4,173 944 3,065 164
Richmond 2004 7,102 1,419 8 31 407 973 5,683 801 4,279 603
Richmond 2005 7,065 1,499 15 48 462 974 5,566 803 4,207 556
Richmond 2006 7,136 1,408 20 38 446 904 5,728 675 4,425 628
Richmond 2007 6,839 1,337 12 33 452 840 5,502 759 4,221 522
Richmond 2008 **                  
Rockland 2004 5,231 570 5 27 176 362 4,661 553 3,887 221
Rockland 2005 4,755 539 5 24 124 386 4,216 538 3,502 176
Rockland 2006 4,738 503 3 29 160 311 4,235 542 3,509 184
Rockland 2007 4,474 546 1 29 161 355 3,928 508 3,241 179
Rockland 2008 5,016 538 2 32 150 354 4,478 561 3,779 138
Saratoga 2004 2,852 249 4 32 28 185 2,603 471 2,024 108
Saratoga 2005 2,870 269 1 32 22 214 2,601 448 2,045 108
Saratoga 2006 3,287 244 2 31 24 187 3,043 597 2,346 100
Saratoga 2007 3,033 205 0 27 22 156 2,828 510 2,232 86
Saratoga 2008 3,112 157 0 23 20 114 2,955 503 2,370 82
Schenectady 2004 5,411 613 10 48 196 359 4,798 909 3,580 309
Schenectady 2005 5,764 708 8 48 279 373 5,056 995 3,694 367
Schenectady 2006 6,185 799 7 58 344 390 5,386 1,415 3,576 395
Schenectady 2007 5,355 689 5 36 288 360 4,666 1,026 3,282 358
Schenectady 2008 5,634 740 9 43 311 377 4,894 1,124 3,482 288
Schoharie 2004 523 45 0 8 2 35 478 87 373 18
Schoharie 2005 498 33 0 9 1 23 465 78 376 11
Schoharie 2006 479 28 2 5 1 20 451 78 360 13
Schoharie 2007 567 33 0 4 1 28 534 152 370 12
Schoharie 2008 605 22 0 4 2 16 583 151 420 12
Schuyler 2004 345 12 0 1 0 11 333 47 274 12
Schuyler 2005 341 30 0 4 0 26 311 60 245 6
Schuyler 2006 212 12 0 2 1 9 200 41 151 8
Schuyler 2007 167 19 0 2 1 16 148 31 113 4
Schuyler 2008 207 15 0 3 1 11 192 35 153 4
Seneca 2004 586 37 0 7 2 28 549 60 469 20
Seneca 2005 587 37 0 9 2 26 550 105 430 15
Seneca 2006 590 46 0 4 4 38 544 81 447 16
Seneca 2007 565 46 0 6 1 39 519 74 438 7
Seneca 2008 656 45 0 9 4 32 611 98 489 24
St. Lawrence 2004 2,644 144 0 25 11 108 2,500 561 1,852 87
St. Lawrence 2005 2,672 174 4 24 8 138 2,498 545 1,885 68
St. Lawrence 2006 2,692 158 3 30 7 118 2,534 618 1,842 74
St. Lawrence 2007 2,279 194 1 22 6 165 2,085 382 1,660 43
St. Lawrence 2008 2,101 203 0 23 5 175 1,898 403 1,447 48
Steuben 2004 2,093 188 5 37 15 131 1,905 362 1,496 47
Steuben 2005 2,152 202 2 47 16 137 1,950 384 1,513 53
Steuben 2006 1,770 259 1 90 14 154 1,511 295 1,185 31
Steuben 2007 1,551 160 2 36 16 106 1,391 263 1,096 32
Steuben 2008 1,495 161 0 33 7 121 1,334 276 1,026 32
Suffolk 2004 32,016 2,844 28 130 958 1,728 29,172 4,316 22,091 2,765
Suffolk 2005 32,092 3,109 32 103 1,159 1,815 28,983 4,294 22,311 2,378
Suffolk 2006 32,595 3,099 38 110 1,142 1,809 29,496 4,182 22,830 2,484
Suffolk 2007 31,311 2,645 30 109 950 1,556 28,666 4,063 22,343 2,260
Suffolk 2008 33,071 2,557 39 111 967 1,440 30,514 4,613 23,811 2,090
Sullivan 2004 1,880 273 2 31 31 209 1,607 515 1,017 75
Sullivan 2005 2,219 258 0 22 46 190 1,961 565 1,317 79
Sullivan 2006 2,003 291 2 28 47 214 1,712 489 1,130 93
Sullivan 2007 2,064 267 0 19 45 203 1,797 491 1,205 101
Sullivan 2008 1,801 195 3 27 27 138 1,606 503 1,045 58
Tioga 2004 546 29 0 6 3 20 517 152 343 22
Tioga 2005 513 29 1 4 1 23 484 117 344 23
Tioga 2006 587 37 0 7 1 29 550 139 389 22
Tioga 2007 533 35 0 4 2 29 498 118 355 25
Tioga 2008 580 36 0 9 1 26 544 123 402 19
Tompkins 2004 2,263 116 2 21 31 62 2,147 304 1,799 44
Tompkins 2005 2,812 147 0 21 39 87 2,665 438 2,148 79
Tompkins 2006 2,720 147 1 27 32 87 2,573 330 2,170 73
Tompkins 2007 2,452 116 0 18 29 69 2,336 345 1,938 53
Tompkins 2008 2,464 137 2 14 35 86 2,327 426 1,846 55
Ulster 2004 3,904 467 5 36 94 332 3,437 575 2,736 126
Ulster 2005 4,062 558 3 65 105 385 3,504 566 2,772 166
Ulster 2006 3,918 512 5 50 76 381 3,406 697 2,555 154
Ulster 2007 3,473 455 3 41 66 345 3,018 630 2,259 129
Ulster 2008 3,666 459 6 51 71 331 3,207 822 2,288 97
Warren 2004 1,457 98 0 15 7 76 1,359 176 1,154 29
Warren 2005 1,566 89 3 11 12 63 1,477 246 1,206 25
Warren 2006 1,817 112 1 23 14 74 1,705 304 1,366 35
Warren 2007 1,629 109 2 18 9 80 1,520 217 1,271 32
Warren 2008 1,613 111 0 20 9 82 1,502 165 1,320 17
Washington 2004 774 86 0 14 5 67 688 143 527 18
Washington 2005 907 97 1 19 5 72 810 179 594 37
Washington 2006 1,072 96 3 16 0 77 976 281 657 38
Washington 2007 1,002 127 3 24 3 97 875 160 678 37
Washington 2008 905 117 2 20 4 91 788 186 578 24
Wayne 2004 2,182 197 4 46 15 132 1,985 430 1,489 66
Wayne 2005 2,217 171 1 31 18 121 2,046 453 1,510 83
Wayne 2006 2,267 165 0 30 28 107 2,102 518 1,498 86
Wayne 2007 1,783 162 1 30 14 117 1,621 319 1,252 50
Wayne 2008 2,002 184 1 27 29 127 1,818 392 1,379 47
Westchester 2004 18,620 2,600 28 105 1,171 1,296 16,020 2,299 12,185 1,536
Westchester 2005 17,342 2,648 23 77 1,278 1,270 14,694 2,086 11,342 1,266
Westchester 2006 17,664 2,768 20 83 1,364 1,301 14,896 2,201 11,608 1,087
Westchester 2007 16,705 2,467 22 90 1,033 1,322 14,238 2,334 10,935 969
Westchester 2008 16,558 2,398 27 75 1,084 1,212 14,160 2,363 10,956 841
Wyoming 2004 682 59 2 7 3 47 623 110 490 23
Wyoming 2005 704 83 0 7 1 75 621 114 481 26
Wyoming 2006 753 100 1 12 3 84 653 157 468 28
Wyoming 2007 641 54 0 11 2 41 587 123 444 20
Wyoming 2008 546 52 0 4 6 42 494 110 371 13
Yates 2004 326 30 0 8 3 19 296 87 202 7
Yates 2005 302 19 0 3 2 14 283 78 203 2
Yates 2006 373 23 0 4 3 16 350 70 271 9
Yates 2007 337 13 0 2 1 10 324 69 249 6
Yates 2008 284 15 0 3 3 9 269 72 194 3
Multiple 2005 3 0 0 0 0 0 3 2 1 0
Multiple 2006 39 0 0 0 0 0 39 7 31 1
Multiple 2007 566 72 0 0 37 35 494 21 469 4
Multiple 2008 1,181 139 1 2 74 62 1,042 53 975 14

Note: County totals will be incomplete if all agencies have not reported 12 full months (see the 'agency totals within a county' page for more detail). 'Multiple County' includes agencies whose jurisdiction covers multiple counties but report through a central unit. These include the Metropolitan Transit Authority and 11 regional park PDs who mostly became operational in 2008.

* Indicates there is delinquent reporting from at least one major reporting agency.

** New York City counts are not available by county for 2008.

Source: DCJS, Uniform Crime/Incident-Based Reporting system as of 08/13/2009