Skip to Content

Index Crimes Reported: 2004 - 2008

Monroe County By Agency

Agency Year Incomplete/# Mos. Reported Index Crime Violent Crime Murder Forcible Rape Robbery Agg. Assault Property Crime Burglary Larceny MV Theft
Brighton Town PD 2004   1,108 40 0 6 20 14 1,068 151 868 49
Brighton Town PD 2005   1,069 36 0 3 17 16 1,033 200 770 63
Brighton Town PD 2006   1,085 33 0 3 11 19 1,052 140 862 50
Brighton Town PD 2007   999 28 0 5 11 12 971 133 802 36
Brighton Town PD 2008   1,019 31 0 2 13 16 988 123 833 32
Brockport Village PD 2004   183 19 0 3 2 14 164 36 117 11
Brockport Village PD 2005   158 16 0 3 4 9 142 18 121 3
Brockport Village PD 2006   177 14 0 2 5 7 163 30 131 2
Brockport Village PD 2007   197 17 0 4 6 7 180 30 145 5
Brockport Village PD 2008   209 21 0 2 3 16 188 47 135 6
East Rochester Village PD 2004   159 8 0 1 1 6 151 32 119 0
East Rochester Village PD 2005   172 16 0 0 2 14 156 41 111 4
East Rochester Village PD 2006   154 21 0 0 5 16 133 28 102 3
East Rochester Village PD 2007   151 9 0 2 1 6 142 33 97 12
East Rochester Village PD 2008   197 10 0 2 3 5 187 31 144 12
Fairport Village PD 2004   88 5 0 0 2 3 83 17 58 8
Fairport Village PD 2005   59 4 0 0 3 1 55 17 37 1
Fairport Village PD 2006   67 0 0 0 0 0 67 14 47 6
Fairport Village PD 2007   60 4 0 0 0 4 56 7 45 4
Fairport Village PD 2008   65 5 0 1 0 4 60 19 40 1
Gates Town PD 2004   1,186 27 2 5 18 2 1,159 106 941 112
Gates Town PD 2005   1,103 46 0 3 32 11 1,057 109 887 61
Gates Town PD 2006   1,113 61 0 3 30 28 1,052 106 872 74
Gates Town PD 2007   1,122 56 0 7 22 27 1,066 113 911 42
Gates Town PD 2008   1,001 62 0 4 30 28 939 123 779 37
Greece Town PD 2004   2,420 75 3 15 41 16 2,345 279 1,864 202
Greece Town PD 2005   2,055 67 2 12 39 14 1,988 241 1,614 133
Greece Town PD 2006   2,419 99 2 12 41 44 2,320 255 1,953 112
Greece Town PD 2007   2,272 122 0 8 40 74 2,150 280 1,792 78
Greece Town PD 2008   2,426 131 1 8 45 77 2,295 266 1,932 97
Irondequoit Town PD 2004   2,062 66 1 10 38 17 1,996 316 1,486 194
Irondequoit Town PD 2005   1,837 91 0 5 50 36 1,746 269 1,369 108
Irondequoit Town PD 2006   1,711 93 1 8 42 42 1,618 204 1,292 122
Irondequoit Town PD 2007   1,647 75 2 3 35 35 1,572 242 1,222 108
Irondequoit Town PD 2008   1,471 87 0 1 39 47 1,384 211 1,096 77
Monroe County (PK) 2004   7 3 0 0 0 3 4 1 3 0
Monroe County (PK) 2005   21 1 0 0 0 1 20 1 19 0
Monroe County (PK) 2006   5 0 0 0 0 0 5 0 5 0
Monroe County (PK) 2007   8 1 0 0 0 1 7 0 7 0
Monroe County (PK) 2008 ** 1 0 0 0 0 0 1 0 1 0
Monroe County (RR-CSX) 2004   4 0 0 0 0 0 4 0 4 0
Monroe County (RR-CSX) 2005   1 0 0 0 0 0 1 0 1 0
Monroe County (RR-CSX) 2006   7 0 0 0 0 0 7 2 4 1
Monroe County (RR-CSX) 2007   2 0 0 0 0 0 2 0 2 0
Monroe County (RR-CSX) 2008   12 0 0 0 0 0 12 2 10 0
Monroe County (TWY) 2004   2 0 0 0 0 0 2 0 2 0
Monroe County (TWY) 2005   2 0 0 0 0 0 2 0 2 0
Monroe County (TWY) 2006   1 0 0 0 0 0 1 0 1 0
Monroe County (TWY) 2007   6 0 0 0 0 0 6 0 6 0
Monroe County (TWY) 2008   3 0 0 0 0 0 3 0 3 0
Monroe County Sheriff 2004   5,475 240 4 15 47 174 5,235 809 4,125 301
Monroe County Sheriff 2005   4,305 216 2 27 53 134 4,089 602 3,308 179
Monroe County Sheriff 2006   4,169 220 1 19 69 131 3,949 676 3,080 193
Monroe County Sheriff 2007   4,120 216 1 20 44 151 3,904 611 3,128 165
Monroe County Sheriff 2008   3,978 195 3 15 51 126 3,783 592 3,054 137
Monroe County State Police 2004   72 34 0 8 0 26 38 1 34 3
Monroe County State Police 2005   51 26 0 2 0 24 25 4 19 2
Monroe County State Police 2006   97 23 0 2 1 20 74 3 69 2
Monroe County State Police 2007   104 31 0 5 3 23 73 2 71 0
Monroe County State Police 2008   78 28 0 9 2 17 50 3 47 0
Ogden Town PD 2004   336 5 0 0 0 5 331 45 277 9
Ogden Town PD 2005   348 7 0 1 3 3 341 60 253 28
Ogden Town PD 2006   366 19 0 2 5 12 347 69 258 20
Ogden Town PD 2007   233 23 0 0 3 20 210 38 166 6
Ogden Town PD 2008   273 15 0 1 2 12 258 34 210 14
Rochester City PD 2004   17,240 1,782 36 91 934 721 15,458 2,721 9,551 3,186
Rochester City PD 2005   16,017 2,189 53 100 1,026 1,010 13,828 2,758 8,826 2,244
Rochester City PD 2006   15,665 2,666 49 92 1,332 1,193 12,999 2,673 7,913 2,413
Rochester City PD 2007   13,627 2,350 50 121 1,032 1,147 11,277 2,582 7,044 1,651
Rochester City PD 2008   13,432 2,302 42 98 1,059 1,103 11,130 2,808 7,060 1,262
SUNY College at Brockport 2004 0                    
SUNY College at Brockport 2005 0                    
SUNY College at Brockport 2006 0                    
SUNY College at Brockport 2007   106 4 0 1 2 1 102 30 71 1
SUNY College at Brockport 2008   139 3 0 2 0 1 136 23 113 0
Webster Town and Village PD 2004   605 28 1 2 2 23 577 100 450 27
Webster Town and Village PD 2005   581 20 0 4 2 14 561 116 416 29
Webster Town and Village PD 2006   646 24 0 1 12 11 622 75 515 32
Webster Town and Village PD 2007   622 20 0 4 6 10 602 104 484 14
Webster Town And Village PD 2008   591 27 1 2 7 17 564 92 449 23
County Total 2004   30,947 2,332 47 156 1,105 1,024 28,615 4,614 19,899 4,102
County Total 2005   27,779 2,735 57 160 1,231 1,287 25,044 4,436 17,753 2,855
County Total 2006   27,682 3,273 53 144 1,553 1,523 24,409 4,275 17,104 3,030
County Total 2007   25,276 2,956 53 180 1,205 1,518 22,320 4,205 15,993 2,122
County Total 2008   24,895 2,917 48 147 1,254 1,468 21,978 4,374 15,906 1,698

Note: Not all agencies have complete reporting as indicated by the 'Incomplete/# of Months Reported' column. County totals will also be incomplete if all agencies have not reported 12 full months. Agencies are not shown if they have not reported or had no index crimes each year since 2004.

** The county Park PD now reports through a New York State regional park headquarters.

See Glossary for agency abbreviations

Source: DCJS, Uniform Crime/Incident-Based Reporting system as of 08/13/2009

Return to County Selection